Zeta Questions
Here are the LeetCode questions for Zeta.
Total: 35
Easy: 1
Medium: 22
Hard: 12
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 21 | |
| 2 | Dynamic Programming | 14 | |
| 3 | String | 9 | |
| 4 | Greedy | 7 | |
| 5 | Stack | 5 | |
| 6 | Hash Table | 5 | |
| 7 | Math | 4 | |
| 8 | Heap (Priority Queue) | 4 | |
| 9 | Sorting | 4 | |
| 10 | Monotonic Stack | 4 | |
| 11 | Divide and Conquer | 3 | |
| 12 | Binary Search | 3 | |
| 13 | Two Pointers | 3 | |
| 14 | Memoization | 3 | |
| 15 | Sliding Window | 3 | |
| 16 | Depth-First Search | 2 | |
| 17 | Binary Tree | 2 | |
| 18 | Tree | 2 | |
| 19 | Database | 1 | |
| 20 | Backtracking | 1 | |
| 21 | Bit Manipulation | 1 | |
| 22 | Matrix | 1 | |
| 23 | Bitmask | 1 | |
| 24 | Recursion | 1 | |
| 25 | Number Theory | 1 | |
| 26 | Monotonic Queue | 1 | |
| 27 | Queue | 1 | |
| 28 | Linked List | 1 | |
| 29 | Design | 1 | |
| 30 | Randomized | 1 | |
| 31 | Trie | 1 | |
| 32 | Prefix Sum | 1 | |
| 33 | Game Theory | 1 | |
| 34 | Counting | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Power Grid Maintenance | Visit | Medium | |
| 2 | Minimum Operations to Write the Letter Y on a Grid | Visit | Medium | |
| 3 | Apply Operations to Make Two Strings Equal | Visit | Medium | |
| 4 | Minimize the Maximum Difference of Pairs | Visit | Medium | |
| 5 | Shifting Letters II | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 35 questions for free!
Log In