Tiktok Questions
Here are the LeetCode questions for Tiktok.
Total: 383
Easy: 42
Medium: 260
Hard: 81
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 206 | |
| 2 | String | 105 | |
| 3 | Hash Table | 76 | |
| 4 | Dynamic Programming | 73 | |
| 5 | Sorting | 64 | |
| 6 | Math | 49 | |
| 7 | Depth-First Search | 46 | |
| 8 | Two Pointers | 46 | |
| 9 | Matrix | 42 | |
| 10 | Breadth-First Search | 40 | |
| 11 | Binary Search | 34 | |
| 12 | Greedy | 34 | |
| 13 | Stack | 33 | |
| 14 | Tree | 32 | |
| 15 | Binary Tree | 29 | |
| 16 | Heap (Priority Queue) | 25 | |
| 17 | Backtracking | 23 | |
| 18 | Design | 19 | |
| 19 | Simulation | 18 | |
| 20 | Linked List | 18 | |
| 21 | Sliding Window | 17 | |
| 22 | Divide and Conquer | 14 | |
| 23 | Union-Find | 14 | |
| 24 | Recursion | 14 | |
| 25 | Prefix Sum | 14 | |
| 26 | Database | 13 | |
| 27 | Bit Manipulation | 13 | |
| 28 | Graph Theory | 13 | |
| 29 | Trie | 13 | |
| 30 | Monotonic Stack | 13 | |
| 31 | Counting | 10 | |
| 32 | Binary Search Tree | 8 | |
| 33 | Topological Sort | 6 | |
| 34 | Memoization | 6 | |
| 35 | Enumeration | 6 | |
| 36 | Ordered Set | 5 | |
| 37 | Quickselect | 4 | |
| 38 | Queue | 4 | |
| 39 | Bucket Sort | 3 | |
| 40 | Hash Function | 3 | |
| 41 | Bitmask | 3 | |
| 42 | Binary Indexed Tree | 3 | |
| 43 | Doubly-Linked List | 3 | |
| 44 | Shortest Path | 3 | |
| 45 | Randomized | 3 | |
| 46 | Segment Tree | 3 | |
| 47 | String Matching | 2 | |
| 48 | Geometry | 2 | |
| 49 | Data Stream | 2 | |
| 50 | Merge Sort | 2 | |
| 51 | Combinatorics | 2 | |
| 52 | Concurrency | 2 | |
| 53 | Rolling Hash | 1 | |
| 54 | Counting Sort | 1 | |
| 55 | Brainteaser | 1 | |
| 56 | Probability and Statistics | 1 | |
| 57 | Monotonic Queue | 1 | |
| 58 | Radix Sort | 1 | |
| 59 | Sweep Line | 1 | |
| 60 | Interactive | 1 | |
| 61 | Game Theory | 1 | |
| 62 | Reservoir Sampling | 1 | |
| 63 | Iterator | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Lexicographically Smallest Generated String | Visit | Hard | |
| 2 | Minimum Cost Good Caption | Visit | Hard | |
| 3 | Minimum Operations to Make Character Frequencies Equal | Visit | Hard | |
| 4 | Minimum Moves to Pick K Ones | Visit | Hard | |
| 5 | Minimum Operations to Write the Letter Y on a Grid | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 383 questions for free!
Log InFrequently Asked Questions
Common questions about Tiktok interviews