Grammarly Questions
Here are the LeetCode questions for Grammarly.
Total: 26
Easy: 6
Medium: 17
Hard: 3
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 13 | |
| 2 | Hash Table | 8 | |
| 3 | Math | 7 | |
| 4 | Dynamic Programming | 7 | |
| 5 | String | 6 | |
| 6 | Depth-First Search | 4 | |
| 7 | Sorting | 4 | |
| 8 | Backtracking | 3 | |
| 9 | Design | 3 | |
| 10 | Memoization | 3 | |
| 11 | Breadth-First Search | 3 | |
| 12 | Trie | 3 | |
| 13 | Binary Search | 2 | |
| 14 | Matrix | 2 | |
| 15 | Combinatorics | 2 | |
| 16 | Stack | 2 | |
| 17 | Sliding Window | 2 | |
| 18 | Prefix Sum | 2 | |
| 19 | Union-Find | 1 | |
| 20 | Hash Function | 1 | |
| 21 | Greedy | 1 | |
| 22 | Rolling Hash | 1 | |
| 23 | Ordered Set | 1 | |
| 24 | Bit Manipulation | 1 | |
| 25 | Binary Tree | 1 | |
| 26 | Tree | 1 | |
| 27 | Two Pointers | 1 | |
| 28 | Data Stream | 1 | |
| 29 | Heap (Priority Queue) | 1 | |
| 30 | Randomized | 1 | |
| 31 | Graph Theory | 1 | |
| 32 | Sweep Line | 1 | |
| 33 | Monotonic Stack | 1 | |
| 34 | Concurrency | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Maximum Palindromes After Operations | Visit | Medium | |
| 2 | Decode the Slanted Ciphertext | Visit | Medium | |
| 3 | Check If a String Contains All Binary Codes of Size K | Visit | Medium | |
| 4 | Remove All Adjacent Duplicates in String II | Visit | Medium | |
| 5 | Remove All Adjacent Duplicates In String | Visit | Easy | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 26 questions for free!
Log In